Facility | No. of Beds | No. of Units |
---|---|---|
ICU/ICCU | 10 | 1 |
SICU | 5 | 1 |
PICU/NICU | 5 | 1 |
SNCU | 24 | 1 |
Casulaty | 10 | 1 |
OPD | ||
Canteen | ||
Hostel | ||
Gymnasium | ||
Residential Facilities | ||
Bank & Post Office |
Indoor Services
Sl.No | Department | Beds Available |
---|---|---|
1 | General Medicine | 90 |
2 | Psychiatry | 08 |
3 | Skin &VD | 08 |
4 | General Surgery | 90 |
5 | Orthopaedics | 30 |
6 | Ophthalmology | 20 |
7 | ENT | 12 |
8 | Pul.Medicine | 12 |
9 | Paediatrics | 30 |
10 | O.& G. | 60 |
TOTAL | 360 |
OPD Services:
Timings – 09:00 A.M to 05:00 P.M
Enquiry room, Help desk, Computerised registration counters – 4
All speciality departmental OPD with teaching room
Dressing rooms for male and female, minor OT, plaster room, injection room, immunization room, drug dispensing room, Audiometry, BERA
Diagnostics:
Pathology- biochemical, serology, hematology
Microbiology – C/S
Radiology – USG, X Ray
Blood bank – available
Ambulance Services – available
Operation Theatres – Regular OT – 4, Emergency OT – 1, Septic OT – 1, Minor OT – 2
CSCD – 2 Verticals and 2 Horizontal autoclaves, ETO